| Victor Swim Club | |||
|---|---|---|---|
| Boy's Club Records | |||
| Short Course Yards | |||
| Top 10 Performances | |||
| 8 & Under | |||
| 25 Free | 14.81 | 10/05/81 | Jeff Anthony |
| 50 Free | 33.50 | 10/01/88 | P. Haske |
| 100 Free | 1:15.65 | 01/09/89 | P. Haske |
| 200 Free | 2:46.06 | 07/31/98 | Jeff Burcham |
| 500 Free | 7:57.94 | 07/31/98 | P. Haske |
| 25 Back | 18.11 | 01/01/88 | Rick Doherty |
| 50 Back | 39.11 | 07/31/98 | P. Haske |
| 100 Back | 1:34.58 | 03/01/25 | Petar Oluic |
| 200 Back | 3:23.45 | 01/07/24 | Calen Dambrowski |
| 25 Breast | 20.56 | 01/01/98 | Jake Fisher |
| 50 Breast | 41.60 | 12/04/97 | Jake Fisher |
| 100 Breast | 1:35.33 | 01/18/98 | Jake Fisher |
| 200 Breast | |||
| 25 Fly | 17.26 | 10/01/89 | Adam Burkhart |
| 50 Fly | 38.09 | 06/01/89 | Adam Burkhart |
| 100 Fly | 2:13.34 | 03/03/18 | Wesley Harris |
| 100 IM | 1:23.78 | 7/31/98 | P. Haske |
| 200 IM | 3:20.50 | 10/18/14 | Zachary Obuhanych |
| 9 - 10 | |||
| 50 Free | 28.18 | 04/01/10 | Jared Ritz |
| 100 Free | 1:00.97 | 03/26/16 | Justin Nowicki |
| 200 Free | 2:10.39 | 03/26/16 | Justin Nowicki |
| 500 Free | 5:40.99 | 03/26/16 | Justin Nowicki |
| 1000 Free | 12.02.30 | 02/06/16 | Justin Nowicki |
| 1650 Free | 20:15.83 | 01/01/16 | Justin Nowicki |
| 50 Back | 33.47 | 03/01/85 | John Kemmerer |
| 100 Back | 1:11.11 | 03/25/16 | Justin Nowicki |
| 200 Back | 2:29.41 | 02/06/16 | Justin Nowicki |
| 50 Breast | 35.47 | 01/08/00 | Jake Fisher |
| 100 Breast | 1:18.65 | 12/09/99 | Jake Fisher |
| 200 breast | 2:56.91 | 02/04/17 | Max Winseman |
| 50 Fly | 31.59 | 03/11/16 | Justin Nowicki |
| 100 Fly | 1:10.98 | 03/25/16 | Justin Nowicki |
| 200 Fly | 2:50.57 | 03/04/16 | Zachary Obuhanych |
| 100 IM | 1:12.77 | 03/01/83 | Jeff Anthony |
| 200 IM | 2:30.65 | 03/11/16 | Justin Nowicki |
| 400 IM | 5:33.85 | 02/08/14 | Carl Larue |
| 11 - 12 | |||
| 50 Free | 24.99 | 03/15/12 | Jared Ritz |
| 100 Free | 53.94 | 3/20/2022 | Noah Kneeland |
| 200 Free | 1:58.06 | 03/12/15 | Brayden Murphy |
| 500 Free | 5:12.34 | 03/12/15 | Brayden Murphy |
| 1000 Free | 10:48.23 | 3/12/2022 | Wesley Harris |
| 1650 Free | 18:04.38 | 1/8/2022 | Ben Battaglia |
| 50 Back | 28.83 | 12/18/2021 | Ben Battaglia |
| 100 Back | 1:02.09 | 03/26/15 | Ryan Colwell |
| 200 Back | 2:09.21 | 03/12/15 | Brayden Murphy |
| 50 Breast | 31.34 | 3/31/2022 | Wesley Harris |
| 100 Breast | 1:07.41 | 10/28/23 | Kosta Oluic |
| 200 Breast | 2:26.30 | 10/28/23 | Kosta Oluic |
| 50 Fly | 26.79 | 12/11/2021 | Ben Battaglia |
| 100 Fly | 59.43 | 12/2/2021 | Ben Battaglia |
| 200 Fly | 2:08.35 | 03/28/15 | Brayden Murphy |
| 100 IM | 1:01.58 | 3/19/2022 | Wesley Harris |
| 200 IM | 2:08.13 | 03/12/15 | Brayden Murphy |
| 400 IM | 4:32.11 | 03/12/15 | Brayden Murphy |
| 13 - 14 | |||
| 50 Free | 22.86 | 03/18/10 | Jeffrey Williamson |
| 100 Free | 48.64 | 03/13/14 | Jared Ritz |
| 200 Free | 1:46.97 | 03/22/25 | Kosta Oluic |
| 500 Free | 4:44.30 | 03/30/19 | Alex Crossing |
| 1000 Free | 9:43.30 | 03/16/25 | Isaac Waks |
| 1650 Free | 16:31.15 | 02/14/25 | Isaac Waks |
| 50 Back | 26.75 | 04/01/23 | Wesley Harris |
| 100 Back | 54.97 | 3/12/2023 | Wesley Harris |
| 200 Back | 1:59.26 | 3/17/2023 | Wesley Harris |
| 50 Breast | 28.42 | 06/07/25 | Kosta Oluic |
| 100 Breast | 59.36 | 03/14/25 | Kosta Oluic |
| 200 Breast | 2:11.02 | 04/05/25 | Kosta Oluic |
| 50 Fly | 26.45 | 6/11/2023 | Wesley Harris |
| 100 Fly | 54.69 | 3/25/10 | Jeffrey Williamson |
| 200 Fly | 1:59.76 | 03/30/19 | Alex Crossing |
| 100 IM | 58.09 | 03/16/24 | Wesley Harris |
| 200 IM | 1:59.73 | 04/04/25 | Kosta Oluic |
| 400 IM | 4:11.16 | 03/10/17 | Brayden Murphy |
| 15 - 18 | |||
| 50 Free | 21.64 | 12/11/15 | Noah Stevens |
| 100 Free | 45.76 | 03/08/24 | Evan Peters |
| 200 Free | 1:38.65 | 12/08/23 | Evan Peters |
| 500 Free | 4:31.70 | 04/01/17 | Kai Wisner |
| 1000 Free | 9:23.14 | 03/30/17 | Kai Wisner |
| 1650 Free | 15:27.40 | 12/10/16 | Kai Wisner |
| 50 Back | 25.00 | 03/9/17 | Kai Wisner |
| 100 Back | 52.16 | 03/15/12 | Jeffrey Williamson |
| 200 Back | 1:51.67 | 03/12/17 | Kai Wisner |
| 50 Breast | 28.30 | 03/16/06 | Jared Mereness |
| 100 Breast | 55.55 | 03/13/16 | Noah Stevens |
| 200 Breast | 2:01.21 | 03/14/16 | Noah Stevens |
| 50 Fly | 23.67 | 6/11/2023 | Kamden Keyes |
| 100 Fly | 49.81 | 03/12/16 | Noah Stevens |
| 200 Fly | 1:50.38 | 12/8/2022 | Justin Nowicki |
| 100 IM | 53.86 | 3/12/2023 | Alex Palmer |
| 200 IM | 1:53.33 | 03/11/16 | Noah Stevens |
| 400 IM | 3:55.80 | 12/9/2022 | Justin Nowicki |


