| Victor Swim Club | |||
|---|---|---|---|
| Girl's Club Records | |||
| Short Course Yards | |||
| 8 & Under | |||
| 25 Free | 15.29 | 11/1/1985 | K. Hogan |
| 50 Free | 32.26 | 11/1/1985 | K. Hogan |
| 100 Free | 1:11.01 | 10/1/1985 | K. Hogan |
| 200 Free | 2:45.62 | 1/22/2017 | Anna Cywinski |
| 500 Free | 7:15.24 | 2/4/2017 | Anna Cywinski |
| 25 Back | 18.41 | 1/1/1985 | K. Hogan |
| 50 Back | 39.12 | 1/22/2017 | Anna Cywinski |
| 100 Back | 1:24.39 | 3/19/2023 | Olivia Wolfgram |
| 200 Back | 2:54.18 | 2/4/2017 | Anna Cywinski |
| 25 Breast | 18.80 | 1/1/1979 | Britta Swanson |
| 50 Breast | 46.98 | 12/4/2010 | Erin Ritz |
| 100 Breast | 1:44.21 | 3/1/1996 | Meghan Reissig |
| 200 Breast | 3:51.93 | 1/2/2016 | Lauren Onze |
| 25 Fly | 16.51 | 11/1/1985 | K. Hogan |
| 50 Fly | 38.25 | 1/21/2017 | Anna Cywinski |
| 100 Fly | 1:32.00 | 12/11/2016 | Anna Cywinski |
| 100 IM | 1:24.12 | 11/1/1985 | K. Hogan |
| 200 IM | 3:07.18 | 1/21/2017 | Anna Cywinski |
| 9 - 10 | |||
| 50 Free | 27.87 | 3/29/2018 | Morgan Wagner |
| 100 Free | 1:00.13 | 3/29/2018 | Morgan Wagner |
| 200 Free | 2:13.25 | 3/30/2018 | Morgan Wagner |
| 500 Free | 6:06.36 | 2/2/2019 | Anna Cywinski |
| 1000 Free | 12:42.59 | 12/30/2017 | Morgan Wagner |
| 1650 Free | 22:38.89 | 1/25/2003 | Maura Reissig |
| 50 Back | 33.08 | 12/8/2018 | Anna Cywinski |
| 100 Back | 1:11.61 | 12/15/2018 | Anna Cywinski |
| 200 Back | 2:38.84 | 10/28/2018 | Anna Cywinski |
| 50 Breast | 37.09 | 2/20/2010 | Emily Stanley |
| 100 Breast | 1:21.34 | 3/27/2003 | Celia Packard |
| 200 Breast | 3:03.56 | 4/24/2004 | Maddie Camp |
| 50 Fly | 31.53 | 11/27/2004 | Courtney Vanwinkle |
| 100 Fly | 1:09.07 | 3/29/2018 | Morgan Wagner |
| 200 Fly | 2:44.50 | 1/5/2019 | Anna Cywinski |
| 100 IM | 1:13.44 | 3/3/2018 | Morgan Wagner |
| 200 IM | 2:31.13 | 3/29/2018 | Morgan Wagner |
| 400 IM | 5:34.14 | 12/14/2018 | Anna Cywinski |
| 11 - 12 | |||
| 50 Free | 25.21 | 11/21/2021 | Amelia MacKinnon |
| 100 Free | 54.49 | 12/11/2015 | Taryn Wisner |
| 200 Free | 1:57.14 | 12/12/2015 | Taryn Wisner |
| 500 Free | 5:09.90 | 12/11/2015 | Taryn Wisner |
| 1000 Free | 10:44.83 | 12/13/2015 | Taryn Wisner |
| 1650 Free | 18:51.10 | 12/29/2017 | Erin DeHollander |
| 50 Back | 28.96 | 12/12/2015 | Taryn Wisner |
| 100 Back | 1:00.87 | 12/13/2015 | Taryn Wisner |
| 200 Back | 2:14.90 | 2/1/2020 | Zoey Prezyna |
| 50 Breast | 32.45 | 3/11/2017 | Suriya Pathammavong |
| 100 Breast | 1:08.48 | 3/29/2018 | Erin DeHollander |
| 200 Breast | 2:28.89 | 3/11/2018 | Erin DeHollander |
| 50 Fly | 27.99 | 1/1/1994 | C. Hayter |
| 100 Fly | 1:00.87 | 1/24/2020 | Morgan Wagner |
| 200 Fly | 2:13.80 | 3/25/2016 | Emma Hawkins |
| 100 IM | 1:03.05 | 12/12/2015 | Taryn Wisner |
| 200 IM | 2:13.50 | 12/11/2015 | Taryn Wisner |
| 400 IM | 4:45.56 | 3/13/2016 | Emma Hawkins |
| 13 - 14 | |||
| 50 Free | 24.45 | 3/31/2017 | Megan Deuel |
| 100 Free | 52.65 | 3/12/2017 | Megan Deuel |
| 200 Free | 1:52.36 | 2/19/2017 | Taryn Wisner |
| 500 Free | 4:54.81 | 2/19/2017 | Taryn Wisner |
| 1000 Free | 10:06.86 | 3/26/2016 | Taryn Wisner |
| 1650 Free | 17:02.73 | 3/10/2017 | Taryn Wisner |
| 50 Back | 27.14 | 3/9/24 | Ashlynn Kuby |
| 100 Back | 57.09 | 3/10/2017 | Megan Deuel |
| 200 Back | 2:05.14 | 2/17/2017 | Taryn Wisner |
| 50 Breast | 33.29 | 1/30/2022 | Brianna Cafarelli |
| 100 Breast | 1:06.30 | 3/23/2019 | Suriya Pathammavong |
| 200 Breast | 2:25.24 | 1/24/2020 | Erin Dehollander |
| 50 Fly | 27.95 | 5/1/1995 | C. Hayter |
| 100 Fly | 54.92 | 3/31/2017 | Megan Deuel |
| 200 Fly | 2:01.38 | 4/1/2017 | Megan Deuel |
| 100 IM | 1:01.64 | 3/19/2022 | Morgan Wagner |
| 200 IM | 2:06.93 | 4/2/2017 | Megan Deuel |
| 400 IM | 4:32.00 | 12/8/2017 | Taryn Wisner |
| 15 - 18 | |||
| 50 Free | 23.72 | 3/11/23 | Ella Guilfoil |
| 100 Free | 51.24 | 3/24/2018 | Megan Deuel |
| 200 Free | 1:49.78 | 12/11/2015 | Makayla Sargent |
| 500 Free | 4:48.85 | 3/11/2016 | Makayla Sargent |
| 1000 Free | 9:50.83 | 3/13/2016 | Makayla Sargent |
| 1650 Free | 16:30.95 | 3/11/2016 | Makayla Sargent |
| 50 Back | 25.68 | 3/9/2019 | Megan Deuel |
| 100 Back | 54.93 | 3/8/2019 | Megan Deuel |
| 200 Back | 1:58.65 | 3/14/25 | Zoey Prezyna |
| 50 Breast | 31.83 | 11/8/2019 | Suriya Pathammavong |
| 100 Breast | 1:04.24 | 3/12/2015 | Makayla Sargent |
| 200 Breast | 2:15.49 | 12/12/2015 | Makayla Sargent |
| 50 Fly | 27.51 | 1/27/2024 | Meredith Hogan |
| 100 Fly | 53.77 | 12/8/2018 | Megan Deuel |
| 200 Fly | 1:57.96 | 12/8/2018 | Megan Deuel |
| 100 IM | 57.38 | 3/10/2019 | Megan Deuel |
| 200 IM | 2:00.46 | 12/10/2014 | Makayla Sargent |
| 400 IM | 4:13.82 | 12/10/2015 | Makayla Sargent |


