| Victor Swim Club | |||
|---|---|---|---|
| Men's Club Records | |||
| Long Course Meters | |||
| 10 & Under | |||
| 50 Free | 0:33.08 | 06/24/16 | Justin Nowicki |
| 100 Free | 1:10.47 | 01/08/16 | Justin Nowicki |
| 200 Free | 2:28.20 | 07/01/16 | Justin Nowicki |
| 400 Free | 5:09.63 | 06/24/16 | Justin Nowicki |
| 800 Free | 13:00.55 | 07/25/15 | Dylan Magda |
| 1500 Free | |||
| 50 Back | 0:40.09 | 06/24/16 | Justin Nowicki |
| 100 Back | 1:24.24 | 07/01/16 | Justin Nowicki |
| 200 Back | 2:57.64 | 06/24/16 | Justin Nowicki |
| 50 Breast | 0:43.06 | 08/01/14 | Jack Chapman |
| 100 Breast | 1:36.47 | 06/24/16 | Justin Nowicki |
| 200 Breast | 3:22.83 | 06/24/16 | Justin Nowicki |
| 50 Fly | 0:36.84 | 07/01/16 | Justin Nowicki |
| 100 Fly | 1:21.78 | 06/24/16 | Justin Nowicki |
| 200 Fly | 2:57.61 | 06/24/16 | Justin Nowicki |
| 200 IM | 2:51.41 | 06/24/16 | Justin Nowicki |
| 400 IM | 6:02.29 | 01/08/16 | Justin Nowicki |
| 11 - 12 | |||
| 50 Free | 0:29.16 | 8/6/2022 | Owen Rademacker |
| 100 Free | 1:02.39 | 7/22/23 | Kosta Oluic |
| 200 Free | 2:17.31 | 7/2/2022 | Owen Rademacker |
| 400 Free | 4:48.66 | 8/5/2022 | Owen Rademacker |
| 800 Free | 10:07.08 | 6/3/22 | Owen Rademacker |
| 1500 Free | 18:52.37 | 7/1/2022 | Owen Rademacker |
| 50 Back | 0:34.57 | 07/24/09 | Aaron Natarelli |
| 100 Back | 1:14.14 | 06/13/15 | Ryan Colwell |
| 200 Back | 2:39.71 | 07/1/2022 | Owen Rademacker |
| 50 Breast | 35.90 | 6/3/23 | Kosta Oluic |
| 100 Breast | 1:18.96 | 7/21/23 | Kosta Oluic |
| 200 Breast | 2:51.18 | 7/21/23 | Kosta Oluic |
| 50 Fly | 0:31.15 | 8/4/21 | Ben Battaglia |
| 100 Fly | 1:08.96 | 8/4/21 | Ben Battaglia |
| 200 Fly | 2:30.41 | 8/4/21 | Ben Battaglia |
| 200 IM | 2:33.62 | 8/4/21 | Ben Battaglia |
| 400 IM | 5:33.12 | 7/1/21 | Ben Battaglia |
| 13 - 14 | |||
| 50 Free | 0:25.94 | 07/18/25 | Kosta Oluic |
| 100 Free | 0:55.84 | 03/27/14 | Jared Ritz |
| 200 Free | 2:03.48 | 07/18/25 | Kosta Oluic |
| 400 Free | 4:22.10 | 7/21/23 | Ben Battaglia |
| 800 Free | 8:59.60 | 8/2/23 | Ben Battaglia |
| 1500 Free | 17:11.10 | 7/20/23 | Ben Battaglia |
| 100 Back | 1:03.84 | 7/22/23 | Wesley Harris |
| 200 Back | 2:22.00 | 07/08/10 | Jeffrey Williamson |
| 100 Breast | 1:07.30 | 05/31/25 | Kost Oluic |
| 200 Breast | 2:33.04 | 07/25/25 | Kosta Oluic |
| 100 Fly | 1:02.05 | 7/22/23 | Ben Battaglia |
| 200 Fly | 2:17.07 | 7/23/23 | Ben Battaglia |
| 200 IM | 2:18.85 | 07/19/25 | Kosta Oluic |
| 400 IM | 4:51.08 | 07/08/10 | Jeffrey Williamson |
| 15 - 18 | |||
| 50 Free | 0:24.86 | 03/31/16 | Jared Ritz |
| 100 Free | 0:52.87 | 8/3/23 | Evan Peters |
| 200 Free | 1:52.49 | 07/26/24 | Evan Peters |
| 400 Free | 4:03.54 | 07/19/24 | Evan Peters |
| 800 Free | 8:15.70 | 8/4/23 | Justin Nowicki |
| 1500 Free | 16:07.99 | 07/27/22 | Alex Crossing |
| 100 Back | 1:00.00 | 7/23/23 | Evan Peters |
| 200 Back | 2:04.97 | 07/25/24 | Evan Peters |
| 100 Breast | 1:03.89 | 05/28/16 | Noah Stevens |
| 200 Breast | 2:25.02 | 03/31/16 | Noah Stevens |
| 100 Fly | 0:56.56 | 7/22/23 | Kamden Keyes |
| 200 Fly | 2:03.92 | 7/31/23 | Justin Nowicki |
| 200 IM | 2:08.20 | 8/3/23 | Justin Nowicki |
| 400 IM | 4:26.98 | 8/1/23 | Justin Nowicki |
| Open | |||
| 50 Free | 0:24.21 | 03/11/04 | Erik Zelbacher |
| 100 Free | 0:51.88 | 03/26/23 | Alex Behr |
| 200 Free | 1:52.49 | 07/26/24 | Evan Peters |
| 400 Free | 4:02.90 | 08/03/2019 | James Baker |
| 800 Free | 8:15.70 | 8/4/23 | Justin Nowicki |
| 1500 Free | 16:07.99 | 07/27/22 | Alex Crossing |
| 100 Back | 59.33 59.33 |
7/21/23 07/19/25 |
Max Murray Evan Peters |
| 200 Back | 2:04.97 | 07/25/24 | Evan Peters |
| 100 Breast | 1:03.89 | 05/28/16 | Noah Stevens |
| 200 Breast | 2:25.02 | 03/31/16 | Noah Stevens |
| 100 Fly | 0:54.53 | 3/24/23 | Alex Behr |
| 200 Fly | 2:01.77 | 7/25/24 | Justin Nowicki |
| 200 IM | 2:08.20 | 8/3/23 | Justin Nowicki |
| 400 IM | 4:26.98 | 8/1/23 | Justin Nowicki |


