| Victor Swim Club | |||
|---|---|---|---|
| Women's Club Records | |||
| Long Course Meters | |||
| 10 & Under | |||
| 50 Free | 0:31.39 | 04/29/18 | Morgan Wagner |
| 100 Free | 1:07.81 | 07/21/18 | Morgan Wagner |
| 200 Free | 2:27.94 | 06/27/2015 | Grace Flansburg |
| 400 Free | 5:08.28 | 07/19/18 | Morgan Wagner |
| 1500 Free | 24:07.99 | 06/28/24 | Olivia Wolfgram |
| 50 Back | 0:38.67 | 08/11/04 | Courtney Vanwinkle |
| 100 Back | 1:21.50 | 06/24/18 | Morgan Wagner |
| 200 Back | 3:03.23 | 07/08/18 | Morgan Wagner |
| 50 Breast | 0:46.04 | 07/27/12 | Erin Ritz |
| 100 Breast | 1:37.27 | 08/01/14 | Madison Sargent |
| 200 Breast | 3:26.68 | 06/24/18 | Morgan Wagner |
| 50 Fly | 0:34.76 | 06/23/18 | Morgan Wagner |
| 100 Fly | 1:17.40 | 07/21/18 | Morgan Wagner |
| 200 Fly | 3:06.05 | 07/08/18 | Morgan Wagner |
| 200 IM | 2:48.54 | 07/20/18 | Morgan Wagner |
| 400 IM | 6:30.24 | 05/19/18 | Morgan Wagner |
| 11 - 12 | |||
| 50 Free | 0:28.83 | 08/09/06 | Courtney Vanwinkle |
| 100 Free | 1:02.27 | 08/09/06 | Courtney Vanwinkle |
| 200 Free | 2:15.25 | 08/06/14 | Erin Ritz |
| 400 Free | 4:43.33 | 08/0614 | Erin Ritz |
| 800 Free | 10:07.94 | 05/20/16 | Emma Senglaub |
| 1500 Free | 19:14.84 | 06/21/14 | Erin Ritz |
| 50 Back | 0:33.04 | 08/10/19 | Zoey Prezyna |
| 100 Back | 1:11.66 | 07/11/14 | Erin Ritz |
| 200 Back | 2:33.05 | 07/11/14 | Erin Ritz |
| 50 Breast | 0:36.91 | 07/23/17 | Suriyathai Pathammavong |
| 100 Breast | 1:21.88 | 07/21/17 | Suriyathai Pathammavong |
| 200 Breast | 2:58.25 | 07/23/17 | Suriyathai Pathammavong |
| 50 Fly | 0:30.79 | 07/10/15 | Megan Deuel |
| 100 Fly | 1:08.94 | 07/28/06 | Courtney Vanwinkle |
| 200 Fly | 2:37.90 | 07/10/15 | Megan Deuel |
| 200 IM | 2:35.15 | 07/11/14 | Erin Ritz |
| 400 IM | 5:29.22 | 07/29/16 | Madison Sargent |
| 13 - 14 | |||
| 50 Free | 0:27.75 | 08/05/15 | Katie Ringhoff |
| 100 Free | 0:58.83 | 08/01/14 | Alyssa Helak |
| 200 Free | 2:08.20 | 08/01/2014 | Alyssa Helak |
| 400 Free | 4:28.44 | 08/03/16 | Taryn Wisner |
| 800 Free | 9:20.94 | 03/31/16 | Taryn Wisner |
| 1500 Free | 17:53.25 | 08/01/2014 | Alyssa Helak |
| 100 Back | 1:05.34 | 08/05/17 | Megan Deuel |
| 200 Back | 2:19.58 | 07/21/17 | Megan Deuel |
| 100 Breast | 1:20.68 | 07/22/18 | Erin DeHollander |
| 200 Breast | 2:50.95 | 03/30/19 | Suriya Pathammavong |
| 100 Fly | 1:02.39 | 08/04/17 | Megan Deuel |
| 200 Fly | 2:16.68 | 08/05/17 | Megan Deuel |
| 200 IM | 2:26.14 | 08/01/14 | Alyssa Helak |
| 400 IM | 5:06.70 | 08/01/14 | Alyssa Helak |
| 15 - 18 | |||
| 50 Free | 0:26.82 | 03/31/16 | Bailey Klafehn |
| 100 Free | 0:59.43 | 07/22/17 | Sydney St Rose-Finear |
| 200 Free | 2:03.53 | 03/31/16 | Kay Sargent |
| 400 Free | 4:18.88 | 08/04/16 | Kay Sargent |
| 800 Free | 8:48.31 | 08/04/16 | Kay Sargent |
| 1500 Free | 16:48.86 | 08/04/16 | Kay Sargent |
| 100 Back | 1:04.14 | 03/29/19 | Megan Deuel |
| 200 Back | 2:17.92 | 08/07/16 | Alyssa Helak |
| 100 Breast | 1:13.68 | 03/27/15 | Kay Sargent |
| 200 Breast | 2:34.74 | 07/30/15 | Kay Sargent |
| 100 Fly | 1:01.55 | 03/29/19 | Megan Deuel |
| 200 Fly | 2:14.74 | 07/31/18 | Megan Deuel |
| 200 IM | 2:17.51 | 03/31/16 | Kay Sargent |
| 400 IM | 4:46.53 | 03/31/16 | Kay Sargent |
| Open | |||
| 50 Free | 0:26.82 | 03/31/16 | Bailey Klafehn |
| 100 Free | 0:58.83 | 08/01/14 | Alyssa Helak |
| 200 Free | 2:03.53 | 03/31/16 | Kay Sargent |
| 400 Free | 4:18.88 | 08/04/16 | Kay Sargent |
| 800 Free | 8:48.31 | 08/04/16 | Kay Sargent |
| 1500 Free | 16:48.86 | 08/04/16 | Kay Sargent |
| 100 Back | 1:04.14 | 03/29/19 | Megan Deuel |
| 200 Back | 2:17.92 | 08/07/16 | Alyssa Helak |
| 100 Breast | 1:13.61 | 07/22/18 | Grace Baumer |
| 200 Breast | 2:34.74 | 07/30/15 | Kay Sargent |
| 100 Fly | 1:01.55 | 03/29/2019 | Megan Deuel |
| 200 Fly | 2:14.74 | 07/31/18 | Megan Deuel |
| 200 IM | 2:17.51 | 03/31/16 | Kay Sargent |
| 400 IM | 4:46.53 | 03/31/16 | Kay Sargent |


